Pricing - Trade Data Pro
TradeData.Pro Annual Subscription Plans
Enhance your trade intelligence with global trade data, all in one platform





(Exclude Applicable Taxes) USD 4,399
| Basic | Core | Premium | Business | Business Plus | |
| Price (Exclude Applicable Taxes) | USD 1,099 | USD 2,599 | USD 3,399 | USD 4,399 | USD 8,699 |
| Number of users | 1 | 1 | 1 | 1 Main + 2 Sub | 1 Main + 3 Sub |
| Countries Covered | Single Country Import Export Data Choose one country from: Vietnam / Philippines / USA / Mexico / Sri Lanka / Argentina / Bangladesh / Namibia / Pakistan | Global Countries
Worldwide Shipping Data
(Excluding Turkey & European Countries)
| Global Countries
Worldwide Shipping Data
(Excluding Russia & Malaysia)
| Afghanistan;Aguira;Albania;Algeria;American Samoia;Angola;Antigua and Barbuda;Argentina;Armenia;Aruba;Australia;Austria;Azerbaijan;Bahamas;Bahrain;Bangladesh;Bangladesh;Barbados;Belarus;Belgium;Belize;Benin;Bermuda;Bolivia;Bosnia;Bozvana;Brazil;British VIrgin Islands;Brunei;Buddha;Bulgaria;Burkina Faso;Buron;Burundi;Central Asia (transit);Cambodia;Cameroon;Canada;Cayman Islands;Charian;Chile;China;Central -Africa;China Hong Kong;Colombia;Congo (Gold);Coroso;Costa Rica;Cotti;Croatia;Cuba;Cyprus;Czech Republic;Denmark;Djibu;Dominic;Dominica;East Timor;Ecuador;Egypt;English;Equatorial Guinea;Eritlia;Estonia;Ethiopia;Faro Islands;Federated States of Micronesia;Fiji Islands;Finland;France;French Guiana;French Polynesia;Gabon;Gambia;Georgia;Germany;Ghana;Greece;Green Nada;Greenland;Guam;Guardorp;Guatemala;Guinea;Guinea Bisha;Guyana;Haiti;Hill;Honduras;Hungary;Iceland;India;Indonesia;Iran;Iraq;Ireland;Island;Israel;Italy;Jamaica;Japan;Jordan;Kosovo;Kazakhstan;Kenya;Kiribas;Kuraso;Kuwait;Kyrgyzstan;Latin American Alliance;Latvia;Lebanon;Ledito;Liberia;Libya;Liechiton;Lithuania;Long Arab Emirates;Luxembourg;Macao, China;Macedon;Madagascar;Malawi;Malaysia;Maldives;Mali;Malta;Marinet;Martinik;Mauritania;Mauritius;Mexico;Moldva;Mongolian;Monserat Island;Morocco;Mozambique;Multi -brother;Myanmar;Namibia;Naoto Gibraltar;Nepal;Netherlands;New Cleadonia;new Zealand;Nicaragua;Niger;Nigeria;Northern Mariana Islands;Norway;Oman;Pakistan;Palestine;Panama;Papua New Guinea;Paraguay;Peru;Poland;Portugal;Puerto;Qatar;Reniwang;Republic of Congo);Romanian;Russia;Rwanda;Saint Kitts and Nevis;Saint Martin;Saint Vincent and the Grenadines;Salvador;Samoa;San Domi and Princesby;San Lucia;Saudi Arabia;Schickistan;Senegal;Serbia;Seychelles;Sierra Leine;Slovakia;Slovenia;Solomon Islands;Somalia;South Africa;South Korea;Spain;Sri Lanka;St. Helen;Sudan;Surinnan;Sverland;Sweden;Switzerland;Syria;Taiwan, China;Tanzania;Thailand;the Philippines;Tonga;Trinida and Dubago;Tunisia;Turkey;Turkmenistan;Turks and Caicos Islands;Uganda;Ukraine;United States of America (USA);United States Virgin Islands;Uruguay;Uzbekistan;Valeis and Fumata;Vanuatu;Venezuela;Vietnam;Yemen;Zambia;Zimbabwe; | Afghanistan;Aguira;Albania;Algeria;American Samoia;Angola;Antigua and Barbuda;Argentina;Armenia;Aruba;Australia;Austria;Azerbaijan;Bahamas;Bahrain;Bangladesh;Bangladesh;Barbados;Belarus;Belgium;Belize;Benin;Bermuda;Bolivia;Bosnia;Bozvana;Brazil;British VIrgin Islands;Brunei;Buddha;Bulgaria;Burkina Faso;Buron;Burundi;Central Asia (transit);Cambodia;Cameroon;Canada;Cayman Islands;Charian;Chile;China;Central -Africa;China Hong Kong;Colombia;Congo (Gold);Coroso;Costa Rica;Cotti;Croatia;Cuba;Cyprus;Czech Republic;Denmark;Djibu;Dominic;Dominica;East Timor;Ecuador;Egypt;English;Equatorial Guinea;Eritlia;Estonia;Ethiopia;Faro Islands;Federated States of Micronesia;Fiji Islands;Finland;France;French Guiana;French Polynesia;Gabon;Gambia;Georgia;Germany;Ghana;Greece;Green Nada;Greenland;Guam;Guardorp;Guatemala;Guinea;Guinea Bisha;Guyana;Haiti;Hill;Honduras;Hungary;Iceland;India;Indonesia;Iran;Iraq;Ireland;Island;Israel;Italy;Jamaica;Japan;Jordan;Kosovo;Kazakhstan;Kenya;Kiribas;Kuraso;Kuwait;Kyrgyzstan;Latin American Alliance;Latvia;Lebanon;Ledito;Liberia;Libya;Liechiton;Lithuania;Long Arab Emirates;Luxembourg;Macao, China;Macedon;Madagascar;Malawi;Malaysia;Maldives;Mali;Malta;Marinet;Martinik;Mauritania;Mauritius;Mexico;Moldva;Mongolian;Monserat Island;Morocco;Mozambique;Multi -brother;Myanmar;Namibia;Naoto Gibraltar;Nepal;Netherlands;New Cleadonia;new Zealand;Nicaragua;Niger;Nigeria;Northern Mariana Islands;Norway;Oman;Pakistan;Palestine;Panama;Papua New Guinea;Paraguay;Peru;Poland;Portugal;Puerto;Qatar;Reniwang;Republic of Congo);Romanian;Russia;Rwanda;Saint Kitts and Nevis;Saint Martin;Saint Vincent and the Grenadines;Salvador;Samoa;San Domi and Princesby;San Lucia;Saudi Arabia;Schickistan;Senegal;Serbia;Seychelles;Sierra Leine;Slovakia;Slovenia;Solomon Islands;Somalia;South Africa;South Korea;Spain;Sri Lanka;St. Helen;Sudan;Surinnan;Sverland;Sweden;Switzerland;Syria;Taiwan, China;Tanzania;Thailand;the Philippines;Tonga;Trinida and Dubago;Tunisia;Turkey;Turkmenistan;Turks and Caicos Islands;Uganda;Ukraine;United States of America (USA);United States Virgin Islands;Uruguay;Uzbekistan;Valeis and Fumata;Vanuatu;Venezuela;Vietnam;Yemen;Zambia;Zimbabwe; |
| Unlimited Search | HS Code Search Product Search Importer/Exporter Search B/L Search | HS Code Search Product Search Importer/Exporter Search Companies Search B/L Search | HS Code Search Product Search Importer/Exporter Search Companies Search B/L Search | HS Code Search Product Search Importer/Exporter Search Companies Search B/L Search | HS Code Search Product Search Importer/Exporter Search Companies Search B/L Search |
| Advanced Search | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Trade Data Downloads | 5,000 Lines/day | 5,000 Lines/day | 5,000 Lines/day | 15,000 Lines/day | 40,000 lines/day |
| Bill of Lading Data View | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Shipment Data View | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Download Importers List | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Download Exporters List | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Trade Monitoring Watchlist | |||||
| Company Report Generation | |||||
| Advanced Data Visualisation | Trend Lines; Pie Charts; Merchant Analysis; Regional Analysis; Trade Trends | Trend Lines; Pie Charts; Merchant Analysis; Regional Analysis; Trade Trends | Trend Lines; Pie Charts; Merchant Analysis; Regional Analysis; Trade Trends | Trend Lines; Pie Charts; Merchant Analysis; Regional Analysis; Trade Trends | Trend Lines; Pie Charts; Merchant Analysis; Regional Analysis; Trade Trends |
| Business Contacts | - | ||||
| Company Relationship Mapping | |||||
| Market Insights Features | Statistical Market Trade Overview Company Business Information Employee Contacts Tool Company Profile Lookup HS Code Lookup Chemical Abstracts Service | Statistical Market Trade Overview Company Business Information Employee Contacts Tool Company Profile Lookup HS Code Lookup Chemical Abstracts Service | Statistical Market Trade Overview Company Business Information Employee Contacts Tool Company Profile Lookup HS Code Lookup Chemical Abstracts Service | Statistical Market Trade Overview Company Business Information Employee Contacts Tool Company Profile Lookup HS Code Lookup Chemical Abstracts Service | Statistical Market Trade Overview Company Business Information Employee Contacts Tool Company Profile Lookup HS Code Lookup Chemical Abstracts Service |
| Info Credits | - | 100 Credits | 500 Credits | 1,800 Credits | 20,000 Credits |
| Data Authority | From Bureau of Customs (BOC); Cross-Validation | From Bureau of Customs (BOC); Cross-Validation | From Bureau of Customs (BOC); Cross-Validation | From Bureau of Customs (BOC); Cross-Validation | From Bureau of Customs (BOC); Cross-Validation |
| Customer Support |
UEN: 20181149ZDBS